Topkit Tower Crane
Model | Jib Length (m) | Max Load (t) | Tip Load (t) | Free Height (m) | Max Height (m) | Mast Section Type |
---|---|---|---|---|---|---|
TK900 | 70 | 32/50 | 11/9.1 | 70 | 280 | split |
TK7050 | 70 | 25 | 5.0 | 60 | 220 | split |
TK7032 | 70 | 12/16 | 3.2 | 60 | 220 | split |
TK7027 | 70 | 12/16 | 2.7 | 60 | 220 | split |
TK7015 | 70 | 10/12 | 1.5 | 60 | 236 | split |
H3 36B | 60 | 10/12 | 3.6 | 60 | 236 | split |
TK6520 | 65 | 8/10 | 2.0 | 60 | 200 | split |
TK6024 | 60 | 10/12 | 2.4 | 40/60 | 180/236 | fixed/split |
TK6018 | 60 | 8/10 | 1.8 | 40/60 | 160 | fixed/split |
TK6015 | 60 | 8/10 | 1.5 | 40/60 | 160 | fixed/split |
TK6013 | 60 | 6/8 | 1.3 | 40/60 | 160 | fixed/split |
TK6010 | 60 | 6 | 1.0 | 40 | 145 | fixed/split |
TK5612 | 56 | 6 | 1.2 | 40/44 | 150 | fixed/split |
TK5510 | 55 | 6 | 1.0 | 40 | 132 | fixed/split |
TK5013 | 50 | 6 | 1.3 | 40 | 132 | fixed/split |
TK5010 | 50 | 4/5 | 1.0 | 40 | 120 | fixed/split |
TK4513 | 45 | 4 | 1.3 | 40 | 120 | fixed/split |
TK4510 | 45 | 4 | 1.0 | 40 | 120 | fixed/split |
TK3060 | 30 | 6 | 6 | 40 | 110 | fixed/split |
- Types of use schemes :
Stationary ; Chassis weight ; Traveling Chassis ;Internal climbing - Power supply specifications :
220V/60Hz; 380V/55Hz; 400V/50Hz; 440V/60Hz
Special requirements are welcome - Paint thickness : 140μm
- Paint type : UV-resistant; weather-resistant polyurethane
- All ladders and platforms : hot-dip galvanized
- Electric control system :
AI control, VFD control, ordinary speed control
- Certificate : CE, ISO, GOST, CU-TR
- Delivery time : 10~35 days
- Payment method : TT (telegraphic transfer), L/C (letter of credit)
- Minimum order quantity : 1 set (MOQ1)
- Provide localized warranty service for 16 months
- Spare parts come with free
- Our service : Provide turnkey tower cranes and construction elevators solutions;
From factory, transportation, import customs clearance, assembly, after-sales, to disassembly - Factory inspection are welcome
Our procurement guide
Topless Tower Crane
Model | Jib Length (m) | Max Load (t) | Tip Load (t) | Free Height (m) | Max Height (m) | Mast Section Type |
---|---|---|---|---|---|---|
TL8522 | 85 | 25 | 2.2 | 70 | 335 | split |
TL8033 | 80 | 25 | 3.3 | 70 | 335 | split |
TL8020 | 80 | 16 | 2.0 | 60 | 220 | split |
TL7527 | 75 | 12/16 | 2.7 | 60 | 220 | split |
TL7032 | 70 | 12/16 | 3.2 | 60 | 220 | split |
TL7022 | 70 | 10/12 | 2.2 | 60 | 236 | split |
TL6520 | 65 | 12 | 2.0 | 44 | 150/224.7 | split |
TL6513 | 65 | 8/10 | 1.3 | 40/60 | 180/236 | split |
TL6015 | 60 | 6/8 | 1.5 | 40/60 | 180/236 | fixed/split |
TL5610 | 56 | 6 | 1.0 | 40/44 | 160/180 | fixed/split |
TL5015 | 50 | 6 | 1.5 | 32/40 | 132/145 | fixed/split |
TL4020 | 40 | 6 | 2.0 | 32/40 | 132/145 | fixed/split |
TL3030 | 30 | 6 | 3.0 | 32/40 | 132/145 | fixed/split |
- Types of use schemes :
Stationary ; Chassis weight ; Traveling Chassis ;Internal climbing - Power supply specifications :
220V/60Hz; 380V/55Hz; 400V/50Hz; 440V/60Hz
Special requirements are welcome - Paint thickness : 140μm
- Paint type : UV-resistant; weather-resistant polyurethane
- All ladders and platforms : hot-dip galvanized
- Electric control system :
AI control, VFD control, ordinary speed control
- Certificate : CE, ISO, GOST, CU-TR
- Delivery time : 10~35 days
- Payment method : TT (telegraphic transfer), L/C (letter of credit)
- Minimum order quantity : 1 set (MOQ1)
- Provide localized warranty service for 16 months
- Spare parts come with free
- Our service : Provide turnkey tower cranes and construction elevators solutions;
From factory, transportation, import customs clearance, assembly, after-sales, to disassembly - Factory inspection are welcome